Objective
The goal of Apollo Beyond is to investigate the effectiveness of multimedia
design on goal-oriented interactions and collaboration using the combination of
Augmented Reality (AR) content and a Tangible User Interface (TUI).
Upcoming
The following activities have to be started the next days:
| Title | Group | Responsible | Prio | Start | Deadline | Work | Duration | Complete |
|---|
Overdues
The following activities are overdue:
| Subject | Group | Responsible | Prio | Start | Deadline | Work | Duration | Complete |
|---|
Deadlines
The following activities have to be completed within the next days:
| Subject | Group | Responsible | Prio | Start | Deadline | Work | Duration | Complete |
|---|
News
The following information and decisions are published:
| Info | More | Activity | Date |
|---|---|---|---|
| Purchase Webcam | Research/Investigate AR Tech | 6/14/05 | |
| Make Enlargements | ARToolkit Camera Calibration Patterns | Research/Investigate AR Tech | 6/17/05 |
| Purchase Merlin Project Management Software | Research/Investigate AR Tech | 6/21/05 | |
| Visited USS Hornet Museum | Research Content/Collect 2D Imagery | 8/31/05 | |
| Made Copies of Thesis for Committee Review | Apollo Beyond | 9/22/05 | |
| Purchased Contact Paper, Spray, & Etch | Research Tangible Interface Tracking | 10/7/05 | |
| Purchased White Spray Paint | Research Tangible Interface Tracking | 10/8/05 | |
| Purchased White Paint Pigment Powder | Research Tangible Interface Tracking | 10/10/05 | |
| Purchased Frosted Vinyl Glass Film | Research Tangible Interface Tracking | 10/16/05 | |
| Purchased Acrylic "Phicon" Cubes | Research Tangible Interface Tracking | 10/26/05 | |
| Purchased Poker Table | Purchase Software/Equipment | 11/1/05 | |
| Purchased TUI B/W Camera | Purchase Software/Equipment | 11/1/05 | |
| Purchased 8" LCD Monitor | Purchase Software/Equipment | 11/4/05 | |
| Purchased Phicon Test Papers | Purchase Software/Equipment | 11/7/05 | |
| Purchased Phicon LEDs | Purchase Software/Equipment | 11/15/05 | |
| Purchased Restickable Gluestick | Purchase Software/Equipment | 11/16/05 | |
| Purchased Projector Hanging Hooks | Purchase Software/Equipment | 11/16/05 | |
| Purchased Projector Hanging Thumbscrews | Purchase Software/Equipment | 11/17/05 | |
| Purchased Spray Paint and Chain | Purchase Software/Equipment | 11/17/05 | |
| Purchased Acrylic Tabletop | Construct Table | 11/18/05 | |
| Purchased Projector Remote Control Battery | Purchase Software/Equipment | 11/28/05 | |
| Purchased Phicon Reed Switch | Purchase Software/Equipment | 11/29/05 | |
| Purchased Phicon Battery Holder | Purchase Software/Equipment | 11/29/05 | |
| Purchased UHF Transmitter | Purchase Software/Equipment | 12/12/05 | |
| Purchased Phicon Resistors and Prototype Board | Purchase Software/Equipment | 12/13/05 | |
| Purchased AR Viewer Wireless Camera | Purchase Software/Equipment | 12/14/05 | |
| Purchased Phicon Battery | Purchase Software/Equipment | 12/14/05 | |
| Purchased Wireless Game Controller | Purchase Software/Equipment | 12/20/05 | |
| Purchased Elemental Phicon "Cubes" | Purchase Software/Equipment | 1/5/06 | |
| Purchased InkJet Universal Backlight Film | Purchase Software/Equipment | 1/26/06 | |
| Purchased RCA-to-S-Video Adapter | Apollo Beyond | 1/27/06 | |
| Purchased DV Driver Software | Purchase Software/Equipment | 1/31/06 | |
| Purchased Phicon Reed Switches | Purchase Software/Equipment | 2/1/06 | |
| Purchased AR Viewer Battery Packs, Charger, and Connectors | Purchase Software/Equipment | 2/1/06 | |
| Purchased Greek column and Renaissance Table | Apollo Beyond | 2/2/06 | |
| Purchased Lumber | Apollo Beyond | 2/2/06 | |
| Purchased Phicon CR2477 Batteries (20) | Purchase Software/Equipment | 2/3/06 | |
| Purchased Spray Paint & Wood Filler | Apollo Beyond | 2/7/06 | |
| Purchased Replacement UHF Transmitter | Purchase Software/Equipment | 2/7/06 | |
| Purchased Lazy Susan Hardware | Purchase Software/Equipment | 2/8/06 | |
| Purchased Hardware | Purchase Software/Equipment | 2/12/06 | |
| Purchased Hanging Hooks | Purchase Software/Equipment | 2/15/06 | |
| Purchased ? | Purchase Software/Equipment | 2/15/06 | |
| Purchased Acrylic Mirror & Backing Plates for Phicon Resting Pads | Purchase Software/Equipment | 2/15/06 | |
| Purchased Toggle Bolts and Magnets | Purchase Software/Equipment | 2/17/06 | |
| Purchased Screws, Super Glue, and Wood Putty | Purchase Software/Equipment | 2/20/06 | |
| Purchased Modern Table | Purchase Software/Equipment | 2/21/06 | |
| Purchased 2.97mm Board Lens | Purchase Software/Equipment | 2/21/06 | |
| Purchased Phicon LEDs | Purchase Software/Equipment | 2/22/06 | |
| Purchased Disk Magnets | Purchase Software/Equipment | 2/23/06 | |
| Purchased Phicon PC Boards | Purchase Software/Equipment | 2/23/06 | |
| Purchased Phicon PC Boards | Purchase Software/Equipment | 2/24/06 | |
| Purchased Padlock & Cable | Purchase Software/Equipment | 3/10/06 | |
| Purchased Black Paint | Apollo Beyond | 3/24/06 | |
| Purchased Spotlights | Apollo Beyond | 3/28/06 | |
| Purchased White Styrene Circle | Apollo Beyond | 3/28/06 | |
| Purchased Magnets | Apollo Beyond | 3/30/06 | |
| Purchased Table/Base | Apollo Beyond | 3/30/06 | |
| Purchased Fabric & Notions | Apollo Beyond | 3/30/06 | |
| Purchased additional battery connectors | Apollo Beyond | 4/6/06 | |
| Purchased additional fabric and pins | Apollo Beyond | 4/7/06 | |
| Purchased Rope Light and Tracks | Apollo Beyond | 4/14/06 | |
| Purchased Speaker Wire | Apollo Beyond | 4/21/06 | |
| Purchased Black Duct Tape | Apollo Beyond | 4/21/06 | |
| Purchased In-Line Lamp Dimmer | Apollo Beyond | 4/23/06 | |
| Purchased Blue Lightbulb for Modern Altar | Apollo Beyond | 5/17/06 | |
| Purchased 10x13 Manila Envelopes for thesis copies | Apollo Beyond | 5/31/06 | |
| Purchased USB Extension cables | Apollo Beyond | 6/6/06 |
Resources
The following resources are included in this project:
| Name | Role | Phone | |
|---|---|---|---|
| Stephen Barker | 510.846.2896 | sbarker.ma@gmail.com | |
| Song Speckels | 510.597.9912 | songspeckels@gmail.com |
Files
This section contains the files created within this project:
| File | Version | Author | Status |
|---|---|---|---|
| Thesis | v1 from 6/30/05 | in review | |
| Project Gantt Chart | v8 from 7/24/05 | approved | |
| ApolloBeyond_Proposal | v2 from 8/3/05 | approved | |
| Chronological Work Log | v1 from 9/22/05 | approved | |
| FinalConfigurationCosts | v1 from 6/19/06 | approved | |
| Original Apollo Beyond Project Proposal | v3 from 7/5/06 | approved | |
| Markers on LCD 8_9_05 | v2 from 8/24/05 | approved | |
| AR Tech Work Log | v1 from 9/12/05 | approved | |
| General AR Questions | v1 from 9/13/05 | approved | |
| AR Toolkit 6.16.05 | v2 from 7/24/05 | approved | |
| AR Toolkit Investigation Log | v1 from 7/24/05 | approved | |
| 6_23_05_floatNrotate | v5 from 8/24/05 | approved | |
| Notes on SimpleTest | v1 from 7/21/05 | approved | |
| DART Investigation Log | v1 from 7/24/05 | approved | |
| DART Questions | v1 from 9/13/05 | approved | |
| CubeAnimation 7.18.05 | v1 from 7/21/05 | approved | |
| DART MultiActors 7.18.05 | v1 from 7/21/05 | approved | |
| DART ComplexObj 7.18.05 | v1 from 7/21/05 | approved | |
| DART KeyCueAnim 7.19.05 | v1 from 7/21/05 | approved | |
| AR Tracking Options.xls | v1 from 9/18/05 | approved | |
| Tracking Options Work Log | v1 from 9/18/05 | approved | |
| Funding Work Log | v1 from 9/12/05 | approved | |
| Project Website Log | v2 from 7/24/05 | approved | |
| ProtoTUI | v1 from 10/27/05 | approved | |
| Content Development Log | v1 from 9/12/05 | approved | |
| handheldComparison.xls | v1 from 9/12/05 | approved | |
| Window_PriceComparison.xls | v1 from 9/12/05 | approved | |
| Platform Research Log | v1 from 9/12/05 | approved |